• Monday to Friday
    8:00am - 6:00pm
  • Saturday
    8:00am - 12:00pm
  • Sunday
    Closed

Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R14 147040 $89.05 More Info
P175/65R15 148000 $94.92 More Info
185/60R15 148190 $96.65 More Info
185/60R16 147910 $110.92 More Info
185/65R14 148310 $85.05 More Info
185/65R15 147860 $96.92 More Info
185/70R14 148350 $91.59 More Info
195/50R19 148690 $181.19 More Info
195/55R16 148110 $132.79 More Info
195/65R15 147060 $99.59 More Info
195/70R14 148330 $91.99 More Info
P195/75R14 147100 $101.32 More Info
205/60R16 147880 $117.99 More Info
205/60R16 148580 $121.45 More Info
205/65R15 147980 $106.25 More Info
205/70R15 148290 $99.72 More Info
205/75R14 148250 $102.52 More Info
215/50R17XL 148200 $136.25 More Info
215/55R16XL 147950 $134.65 More Info
215/55R17 147070 $145.05 More Info
215/55R17 148590 $145.85 More Info
215/55R18 148700 $162.12 More Info
215/60R15 148380 $111.32 More Info
215/60R16 147030 $123.72 More Info
215/60R17 148320 $142.52 More Info
215/65R15 148370 $108.52 More Info
P215/65R16 148150 $119.45 More Info
215/65R17 148390 $135.05 More Info
215/70R14 148340 $100.52 More Info
225/45R17XL 148030 $141.05 More Info
225/45R18XL 148060 $176.52 More Info
225/50R17 148160 $148.39 More Info
225/50R18 148020 $173.32 More Info
225/55R17 148180 $152.65 More Info
225/55R18 148600 $167.19 More Info
225/55R19 147190 $204.65 More Info
225/60R16 148260 $125.05 More Info
225/60R17 148140 $148.92 More Info
225/60R18 148300 $165.59 More Info
225/65R17 147940 $148.39 More Info
235/40R19XL 143410 $198.52 More Info
235/45R18 147920 $198.12 More Info
235/50R18 148090 $185.45 More Info
235/55R17 147900 $158.79 More Info
235/55R18 147930 $209.99 More Info
235/55R20 147220 $211.32 More Info
235/60R16 148210 $133.45 More Info
235/60R17 148010 $155.72 More Info
235/65R17 147990 $160.52 More Info
235/75R15 148170 $122.12 More Info
P245/50R17 148660 $158.79 More Info
245/50R18 148670 $179.99 More Info
245/60R18 143440 $183.45 More Info
255/50R20XL 143420 $213.32 More Info
  • BFGoodrich®
  • Bridgestone
  • Continental
  • General
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.